EmployE Pricing
Four EmployE Employee Experience Benchmark Program Pricing Plans
Choose the EmployE Benchmark Program level that fits your organization. Every tier includes access to our proven methodology, benchmark data, and the chance to earn an EmployE Award.
Choose Your EmployE Benchmark Program
| Feature | ||||
|---|---|---|---|---|
| Core Features | ||||
| Employee Surveys Utilize our valid and reliable employee surveys that include comprehensive employee ratings. | 1 short survey / 4 key ratings | Choice of short and/or long survey | Choice of short and/or long survey | Choice of short and/or long survey |
| Survey Links Unique survey link/s to target and/or segment your employees and enable data filtering. | 1 | 1 | Up to 3 per region | Unlimited per region |
| Benchmark Regions Capture benchmark research in North America, EMEA (Europe, Middle-East & Africa), APAC (Asia-Pacific), and/or LATAM (Latin America). | 1 | 1 | Up to 4 | Up to 4 |
| Benchmark Awards The EmployE Benchmark Program recognizes the employers with the highest employee experience ratings and winners receive a EmployE Award. | ||||
| Survey Guidelines and Messaging Receive our survey methodology guidelines and sample messaging that you use to distribute our survey to your employees via your own ATS, CRM, marketing platform, email system, etc. | ||||
| Unlimited Employee Responses Capture unlimited employee responses during the benchmark year. | — | |||
| Access to Benchmarks Receive access to the latest employee experience benchmark aggregate data. | — | |||
| Community Membership Participate in monthly EmployE Community meetings and regularly engage and network with peers. | — | |||
| Benchmarking Experts Ongoing access to a team of employee experience benchmark experts who can help you understand the impact of recruiting on employee experience. | — | — | ||
| Customized Branding Add your logo, background images, and more to your employee surveys. | — | — | ||
| Targeted Promotion Identify your highly satisfied employees and make it easy for them to leave positive ratings on employer review sites like Glassdoor and follow you on social media channels. | — | — | — | |
| Reporting Features | ||||
| Survale Lite Analytics Platform Access to all aggregate benchmark data via secure login that allows you to confidentially compare your ratings against companies big and small across industries. | ||||
| Anonymized Employee Feedback All employee survey feedback is anonymous and no contact information is collected. | ||||
| Privacy Compliant The benchmark program is fully GDPR, PIPEDA, and CCPA compliant. | ||||
| Raw Response Data Upon request, we will provide you with your full raw survey response data. | — | |||
| Comment Sentiment Analysis Receive a sentiment analysis of your employee comments. | — | |||
| Basic Data Review After benchmark program completion, receive a high-level final reporting session of your benchmark data with key takeaways and recommendations. | — | |||
| Comprehensive Benchmark Review After benchmark program completion, receive a deep dive final reporting session of your benchmark data with key takeaways and recommendations (including by industry, company size, job type, survey link segmentation, gender, generation, and more). | — | — | ||
| EmployE Benchmark Certified Once you complete all the benchmark steps in the Basic, Advanced, and Premium levels, you'll be EmployE Benchmark Certified for elevating employee experience. | — | |||
| Quarterly Benchmark Briefings Receive quarterly benchmark briefings with the Survale team. | — | |||
| Annual Benchmark Research Briefs and Reports Receive all our annual research briefs and reports. | ||||
Awards Only
$995/ yearThe easiest way to get benchmark data on our 4 key ratings — and compete for an EmployE Award!
SelectBasic Benchmark
$1,995/ yearIncludes everything in Awards Only, plus deeper benchmark data for better decision-making.
SelectAdvanced Benchmark
$2,995/ yearGives you everything in Basic plus flexible data segmentation and award eligibility across up to 4 regions.
SelectPremium Benchmark
$3,995/ yearGives you everything in Advanced, plus even more branding options and targeting.
SelectReady to Learn More About the EmployE Program?
You know the employee benchmark program cost. Now get in touch with our team to discuss the best program level for your organization, bundle pricing with CandE, or ask about full employee survey platform pricing.